Food & Drink Prices 2024
All prices are per person unless stated otherwise.
Food Options | Cost |
Canapes 4pp. Selection of 5 | £8 |
3 Course Wedding Breakfast | £55 |
2 Course Wedding Breakfast | £45 |
BBQ Feast | £40 |
BBQ Feast with Dessert | £50 |
Hog Feast | £40 |
Hog Feast with Dessert | £50 |
Duo of Dessert | £2 supplement |
Afternoon Tea | £35 |
Cheese Tower Wedding Cake | £350 Serves 20-30 £550 Serves 30-50 |
Evening Boards & Platters | £160 per platter Serves 15-20 |
Evening BBQ or Hog | £15 |
Burgers | £10 |
Sliders | £6 |
Pulled Pork Baps | £10 |
Bacon or Sausage Baps | £9 |
Chip Cones With Fish, Sausage, Halloumi or Bahji | £9 |
Cone of Chips | £4 |
Pizza per half metre | £60 |
Pizza per metre | £120 |
We can swap any % of arrival drinks for bottles of beer for the boys! A soft drink alternative will also be offered. Teas & Coffees included with all options.
Drink Reception | 1/2 Bottle Wine | Toast Drink | Cost |
Glass of Prosecco | House Red & White | Glass of Prosecco | £27 |
With a top up | £33 | ||
Glass of Prosecco | House Red & White | Glass of Chapel Down Brut | £32 |
Glass of Chapel Down Brut | House Red & White | Glass of House Champagne | £38 |
Summer & Winter Drinks | 1/2 Bottle Wine | Toast Drink | Cost |
Summer Pimms | House Red & White | Glass of Prosecco | £26 |
Mulled Wine or Hot Chocolate & Marshmallows | House Red & White | Glass of Prosecco | £26 |