Venue Hire Charges 2022
![]() | Tuesday - Thursday | Fridays | Saturdays | ||||||
Barn Hire | Part Day Exclusive | Full Day Exclusive | Barn Hire | Part Day Exclusive | Full Day Exclusive | Barn Hire | Part Day Exclusive | Full Day Exclusive | |
January | £450 | £700 | £950 | £500 | £800 | £1100 | £600 | £900 | £1300 |
February | £500 | £800 | £1000 | £600 | £900 | £1200 | £700 | £1000 | £1400 |
March | £500 | £800 | £1000 | £600 | £900 | £1200 | £700 | £1000 | £1400 |
April | £700 | £1000 | £1500 | £900 | £1300 | £1800 | £1200 | £1600 | £2100 |
May | £800 | £1200 | £1700 | £1100 | £1600 | £2100 | £1400 | £1900 | £2400 |
June | £800 | £1200 | £1700 | £1100 | £1600 | £2100 | £1400 | £1900 | £2400 |
July | £900 | £1350 | £1900 | £1200 | £1700 | £2200 | £1500 | £2100 | £2600 |
August | £900 | £1350 | £1900 | £1200 | £1700 | £2200 | £1500 | £2100 | £2600 |
September | £800 | £1200 | £1700 | £1100 | £1600 | £2100 | £1400 | £1900 | £2400 |
October | £700 | £1000 | £1500 | £900 | £1300 | £1800 | £1200 | £1600 | £2100 |
November | £700 | £1000 | £1500 | £900 | £1300 | £1800 | £1200 | £1600 | £2100 |
December | £800 | £1200 | £1700 | £1100 | £1600 | £2100 | £1400 | £1900 | £2400 |
Good to know...
There is an additional charge for our ceremony/blessing service of £350.
Please note that KCC local registry office will also charge a fee to cover the cost of the legalities and conducting a civil ceremony at The Plough, the details of which are on their website.
Hire may be extended on a Saturday until 1am for an additional £500.
On Fridays and Saturdays during the months of June, July, August, September and December we cater for a minimum of 60 day guests and an additional 40 evening guests.