Venue Hire Charges 2023
![]() | Tuesday - Thursday | Fridays | Saturdays | ||||||
Barn Hire | Part Day Exclusive | Full Day Exclusive | Barn Hire | Part Day Exclusive | Full Day Exclusive | Barn Hire | Part Day Exclusive | Full Day Exclusive | |
January | £500 | £750 | £1000 | £750 | £1000 | £1250 | £1000 | £1250 | £1500 |
February | £500 | £750 | £1000 | £750 | £1000 | £1250 | £1000 | £1250 | £1500 |
March | £750 | £1250 | £1500 | £1000 | £1500 | £2000 | £1500 | £2000 | £2500 |
April | £750 | £1250 | £1500 | £1000 | £1500 | £2000 | £1500 | £2000 | £2500 |
May | £1000 | £1500 | £2000 | £1500 | £2000 | £2500 | £2000 | £2500 | £3000 |
June | £1000 | £1500 | £2000 | £1500 | £2000 | £2500 | £2000 | £2500 | £3000 |
July | £1000 | £1500 | £2000 | £1500 | £2000 | £2500 | £2000 | £2500 | £3000 |
August | £1000 | £1500 | £2000 | £1500 | £2000 | £2500 | £2000 | £2500 | £3000 |
September | £1000 | £1500 | £2000 | £1500 | £2000 | £2500 | £2000 | £2500 | £3000 |
October | £750 | £1250 | £1500 | £1000 | £1500 | £2000 | £1500 | £2000 | £2500 |
November | £750 | £1250 | £1500 | £1000 | £1500 | £2000 | £1500 | £2000 | £2500 |
December | £1000 | £1500 | £2000 | £1500 | £2000 | £2500 | £2000 | £2500 | £3000 |
Good to know...
There is an additional charge for our ceremony/blessing service of £350.
Please note that KCC local registry office will also charge a fee to cover the cost of the legalities and conducting a civil ceremony at The Plough, the details of which are on their website.
Hire may be extended on a Saturday until 1am for an additional £500.
On Fridays and Saturdays during the months of June, July, August, September and December we cater for a minimum of 60 day guests and an additional 40 evening guests.