Venue Hire Charges 2023

Tuesdays, Wednesdays & ThursdaysMondays & FridaysSaturdays
Part Day Exclusive Full Day Exclusive Part Day Exclusive Full Day Exclusive Part Day Exclusive Full Day Exclusive
January £1000 £1350 £1350 £1600 £1600 £1850
February £1000 £1350 £1350 £1600 £1600 £1850
March £1600 £1850 £1850 £2350 £2350 £2850
April £1600 £1850 £1850 £2350 £2350 £2850
May £2000 £2500 £2500 £3000 £3000 £3500
June £2000 £2500 £2500 £3000 £3000 £3500
July £2000 £2500 £2500 £3000 £3000 £3500
August £2000 £2500 £2500 £3000 £3000 £3500
September £2000 £2500 £2500 £3000 £3000 £3500
October £1600 £1850 £1850 £2350 £2350 £2850
November £1600 £1850 £1850 £2350 £2350 £2850
December £2000 £2500 £2500 £3000 £3000 £3500

Good to know...

Please note that KCC will charge a fee to cover the cost of the legalities and conducting a civil ceremony at The Plough, the details of which are on their website.

Hire may be extended on a Saturday until 1am with a £500 additional charge.
The minimum number of chargeable guests will be contracted at the point of date confirmation.
Notice of additional guest numbers are required 4 weeks before the secured date.
A minimum chargeable spend for your required date will be stated and agreed to at the time of booking confirmation.