Venue Hire Charges 2024
![]() | Tuesdays, Wednesdays & Thursdays | Mondays & Fridays | Saturdays | |||
Part Day Exclusive | Full Day Exclusive | Part Day Exclusive | Full Day Exclusive | Part Day Exclusive | Full Day Exclusive | |
January | £1000 | £1500 | £1500 | £1750 | £1750 | £2000 |
February | £1000 | £1500 | £1500 | £1750 | £1750 | £2000 |
March | £1750 | £2000 | £2000 | £2500 | £2500 | £3000 |
April | £1750 | £2000 | £2000 | £2500 | £2500 | £3000 |
May | £2500 | £3000 | £3000 | £3500 | £3500 | £4000 |
June | £2500 | £3000 | £3000 | £3500 | £3500 | £4000 |
July | £2500 | £3000 | £3000 | £3500 | £3500 | £4000 |
August | £2500 | £3000 | £3000 | £3500 | £3500 | £4000 |
September | £2500 | £3000 | £3000 | £3500 | £3500 | £4000 |
October | £1750 | £2000 | £2000 | £2500 | £2500 | £3000 |
November | £1750 | £2000 | £2000 | £2500 | £2500 | £3000 |
December | £2000 | £2500 | £2500 | £3000 | £3000 | £3500 |
Good to know...
Please note that KCC will charge a fee to cover the cost of the legalities and conducting a civil ceremony at The Plough, the details of which are on their website.
Hire may be extended on a Saturday until 1am with a £500 additional charge.
The minimum number of chargeable guests will be contracted at the point of date confirmation.
Notice of additional guest numbers are required 4 weeks before the secured date.
A minimum chargeable spend for your required date will be stated and agreed to at the time of booking confirmation.